image
Click here to go to the Homepage
Explore Barrington Departments Government Emergency Mgmt Documents & Forms Contact Search
This page: Home >> Government >> Meeting Minutes >> Village Board
   
  Meeting Minutes Home
 
Village Board
Plan Commission
Zoning Boards of Appeals
Architectural Review Commission
Other
     
    Village Board
 
The following links are to documents in the PDF format. The number is parenthesis is the file size of the document. To view files in the pdf format, you must have Acrobat Reader, which can be downloaded for free from Adobe.

2010
 
Approved Minutes
Video Recordings
  April 26, 2010 April 26, 2010
  April 12, 2010 April 12, 2010
  March 15, 2010 March 15, 2010
  March 15, 2010 State of the Village Address March 15, 2010 State of the Village Address
  March 1, 2010 No Video
  February 22, 2010 February 22, 2010
  February 8, 2010 February 8, 2010
  February 1, 2010 (Special Meeting) No Video
  January 25, 2010 January 25, 2010
 

January 11, 2010

January 11, 2010

 
 
2009
 
Approved Minutes
Video Recordings
 

December 14, 2009

November 30, 2009

November 23, 2009

November 9, 2009

October 26, 2009

October 12, 2009

September 28, 2009

September 14, 2009

August 24, 2009

August 17, 2009

July 20, 2009

July 13, 2009 Special Meeting

June 22, 2009

June 8, 2009

May 26, 2009

May 18, 2009

May 14, 2009

May 11, 2009

May 4, 2009

April 27, 2009

April 20, 2009

April 13, 2009

April 6, 2009

March 16, 2009

March 9, 2009

February 23, 2009

February 9, 2009

January 26, 2009

January 12, 2009

December 14, 2009

November 30, 2009 Special Board Meeting

November 23, 2009

November 9, 2009

October 26, 2009

October 12, 2009

September 28, 2009

September 14, 2009

August 17, 2009

July 20, 2009

June 22, 2009

June 8, 2009

May 26, 2009

 
 
2008
 

January 7, 2008 (9K)

January 14, 2008 (21K)

January 28, 2008 (24K)

February 4, 2008 (10K)

February 11, 2008 (30K)

February 19, 2008 (11K)

February 25, 2008 (28K)

March 10, 2008 (23K)

April 7, 2008 (7K)

April 14, 2008 (24K)

April 28, 2008 (26K)

May 12, 2008 (15K)

May 19, 2008 (11K)

May 27, 2008 (27K)

June 2, 2008 (13K)

June 9, 2008 (34K)

June 23, 2008 (40K)

July 21, 2008 (31K)

July 28, 2008 (14K)

August 4, 2008 (14K)

August 18, 2008 (45K)

September 8, 2008 (37K)

September 22, 2008 (36K)

October 13, 2008 (38K)

October 27, 2008 (30K)

November 10, 2008 (39K)

November 24, 2008 (47K)

December 8, 2008 ( 18K)

December 15, 2008

 
2007
 

January 8, 2007 (21K)

January 22, 2007 (52K)

February 12, 2007 (51k)

February 26, 2007 (46k)

March 12, 2007 (39k)

April 9, 2007 (36K)

April 23, 2007 (89K)

May 14, 2007 (52K)

May 14, 2007 Reconvened (18K)

May 17, 2007 (25K)

May 29, 2007 (41K)

June 4, 2007 (17K)

June 11, 2007 (39K)

June 25, 2007 (39K)

July 23, 2007 (43K)

August 6, 2007 (19K)

August 20, 2007 (52K)

September 10, 2007 (49K)

September 24, 2007 (126K)

October 8, 2007 (107K)

October 22, 2007 (103K)

November 12, 2007 (100K)

November 26, 2007 (109 K)

December 3, 2007 (73K)

 
2006
 

January 9, 2006 (27K)

January 23, 2006 (24K)

January 30, 2006 (14K)

February 13, 2006 (18K)

February 27, 2006 (34K)

March 13, 2006 (1K)

April 10, 2006 (26K)

April 24, 2006 (30K)

May 8, 2006 (27K)

May 22, 2006 (24K)

June 12, 2006 (21K)

June 26, 2006 (28K)

July 24, 2006 (32K)

August 28, 2006 (25K)

September 11, 2006 (25K)

September 25, 2006 (35K)

October 9, 2006 (29K)

October 23, 2006 (24K)

November 13, 2006 (26K)

November 27, 2006 (21K)

November 29, 2006 (7K)

December 11, 2006 (29K)

 
2005
 

December 12, 2005 (34K)

December 5, 2005 (1K)

November 28, 2005 (31K)

November 14, 2005 (35K)

October 24, 2005 (1K)

October 10, 2005 (1K)

September 26, 2005 (26K)

September 19, 2005 (6K)

September 12, 2005 (25K)

August 31, 2005 (8K)

August 22, 2005 (25K)

July 25, 2005 (39K)

June 27, 2005 (35K)

June 13, 2005 (29K)

May 23, 2005 (32K)

May 9, 2005 (29K)

April 25, 2005 (28K)

April 11, 2005 (22K)

March 28, 2005 (22K)

March 14, 2005 (24k)

February 28, 2005 (25k)

February 14, 2005 (24k)

January 24, 2005 (29k)

January 10, 2005 (26k)

 
 
2004
 

December 20, 2004 (6k) (Special Meeting)

December 13, 2004 (22k)

December 6, 2004 (19k)

November 22, 2004 (30k)

November 8, 2004 (36K)

October 25, 2004 (34k)

October 19, 2004 (15k) (Special Meeting)

October 11, 2004 (33K)

September 27, 2004 (29K)

September 20, 2004 (65K)

September 13, 2004 (197K)

August 23, 2004 (32K)

August 9, 2004 (32k)

July 19, 2004 (36k)

June 28, 2004 (44k)

June 14, 2004 (36k)

May 24, 2004 (40k)

May 10, 2004 (36k)

April 26, 2004 (137k)
April 12, 2004
(28k)
March 15, 2004
(27k)
February 23, 2004 (37k)
February 9, 2004 (29k)
January 26, 2004 (31k)
January 12, 2004 (25k)

   
   
2003
  December 15, 2003 (35k)
December 08, 2003 (32k)
November 24, 2003 (34k)
November 10, 2003 (31k)
October 27, 2003 (39k)
October 13, 2003 (142k)
September 22, 2003 (147k)
September 08, 2003 (121k)
August 28, 2003 (81k)
August 11, 2003 (141k)
July 14, 2003 (133k)
June 23, 2003 (136k)
June 9, 2003 (129k)
May 27, 2003 (103k)
May 12, 2003 (117k)
April 14, 2003 (121k)
March 17, 2003 (130k)
March 10, 2003 (67k)
February 24, 2003 (143k)
February 10, 2003 (118k)
January 27, 2003 (120k)
January 13, 2003 (124k)